-
Statistics
- Active Links: 15515
- Pending Links: 47
- Todays Links: 0
- Active Articles: 1114
- Pending Articles: 0
- Todays Articles: 0
- Total Categories: 18
- Sub Categories: 3515
Overce Web DirectoryListing Details
| ID: | 6688 |
| Title: | Clinical Trail Management India |
| URL: | http://www.makrocare.com/makrocare |
| Category: | Health: Pharmacy: Pharmacies |
| Description: | MakroCare is a Clinical Research Organization (CRO) providing Functional Services to Pharmaceutical, Biotechnology and Medical Device industries |
| Meta Keywords: | clinical trial data management india,cdm cda,edc,cdisk,clinical research organization,monitoring,clinical research services india |
| Meta Description: | MakroCare is a Clinical Research Organization (CRO) providing Functional Services to Pharmaceutical, Biotechnology and Medical Device industries |
| Pagerank: | 4 |
| Link Owner: | makrocare clinical |
Alexa Traffic
-
Tag Cloud
-
Latest featured links

